Men's Boots/Shoes

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
Euro 40 41 41.5 42 43 43.5 44 44.5 45 46 46.5 47 48 49 50 51
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32 33 34


Men's Sandals

US 7 8 9 10 11 12 13 14 15 16
Euro 40 41 42 43 44 45 46 47 48 49
UK 6 7 8 9 10 11 12 13 14 15
CM 25 26 27 28 29 30 31 32 33 34


Women's Boots/Shoes

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Euro 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5


Women's Sandals

US 5 6 7 8 9 10 11
Euro 36 37 38 39 40 41 42
UK 3 4 5 6 7 8 9
CM 22 23 24 25 26 27 28