UGG for Women

U.S. U.K. E.U. Japan CM IN
5 3.5 36 220 22 8 5/8
5.5 4 36.5 225 22.5 8 7/8
6 4.5 37 230 23 9
6.5 5 37.5 235 23.5 9 1/4
7 5.5 38 240 24 9 1/2
7.5 6 38.5 245 24.5 9 5/8
8 6.5 39 250 25 9 7/8
8.5 7 39.5 255 25.5 10
9 7.5 40 260 26 10 1/4
9.5 8 40.5 265 26.5 10 3/8
10 8.5 41 270 27 10 5/8
10.5 9 41.5 280 28 11
11 9.5 42 285 28.5 11 1/4
11.5 10 42.5 290 29 11 3/8
12 10.5 43 295 29.5 11 5/8


If you are unsure which shoe size to purchase, please follow these steps:

  1. Draw a straight line, longer than your foot, on a piece of paper.
  2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
  4. Repeat steps 1-3 for the other foot.
  5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
Ugg Australia Footwear Fit Guide